| Year Graduated | # Completed within the Expected Time Frame | % Completed within the Expected Time Frame |
|---|---|---|
| 2025-2026 | 6 | 100% |
| 2024-2025 | 7 | 100% |
| 2023-2024 | 7 | 100% |
| 3-year Average | 6.7 | 100% |
Student Outcome Data
Au.D. Praxis Exam Pass Rates
| Reporting Period | # Taking Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2025-2026 | 6 | 5 | 83% |
| 2024-2025 | 7 | 7 | 100% |
| 2023-2024 | 8 | 7 | 88% |
The College of Arts